Contents of the set
| Drone | 1× DJI Matrice 400 (DJI Care Enterprise Plus – 1 year) |
|---|---|
| Battery | 1× DJI TB100 Smart Battery |
| Charging station | 1× DJI BS100 Smart Charging Station |
| LiDAR | 1× DJI Zenmuse L3 (DJI Care Enterprise Plus – 1 year) |
| RTK station | 1× DJI D-RTK 3 |
| Tripod + stake | 1× Tripod & Stake for DJI D-RTK 3 |
Aircraft
| Weight without batteries | 5020 ± 20 g |
|---|---|
| Weight with battery | 9740 ± 40 g |
| Maximum take-off weight | 15.8 kg |
| Dimensions unfolded | 980 × 760 × 480 mm |
| Folded dimensions | 490 × 490 × 480 mm |
| Carrying bag dimensions | 779 × 363 × 528 mm |
| Maximum load capacity | 6 kg |
| Propeller size | 25 inches |
| Wheel base | 1070 mm |
| Max climb speed | 10 m/s |
| Max descent speed | 8 m/s |
| Max horizontal speed | 25 m/s |
| Max takeoff altitude | 7000 m |
| Max flight time | 59 min |
| Max hover time | 53 min |
| Max flight distance | 49 km |
| Wind resistance | 12 m/s |
| Angular velocity | 100°/s |
| Max tilt angle | 35° |
| Operating temperature | -20° to 50°C |
| Degree of protection | IP55 |
| Propeller model | 2510F |
| Position lighting | Built-in |
Navigation and positioning
| GNSS | GPS + Galileo + BeiDou + GLONASS |
|---|---|
| Leveling accuracy | ±0.1 m / ±0.3 m (visual); ±0.5 m / ±0.5 m (GNSS); ±0.1 m / ±0.1 m (RTK) |
| RTK accuracy | 1 cm +1 ppm (H); 1.5 cm +1 ppm (V) |
| RTK direction accuracy | <2° |
| ADS-B In | Up to 20 km |
Gimbal load capacity
| Single connector | 1400 g |
|---|---|
| Double connector | 950 g |
| Third connector | 3 kg (quick-release) / 6 kg (screws) |
Obstacle avoidance system
| Type | Omnidirectional stereo cameras, horizontal LiDAR, 3D downward IR, mmWave radar |
|---|---|
| Front/Back | 0.4–21 m (measurement), 0.4–200 m (detection), FOV 90°×90° |
| Sides | 0.6–21 m (measurement), 0.5–200 m (detection), FOV 90°×90° |
| Hole | 0.5–19 m (measurement), FOV 160°×105° |
| Rotary LiDAR | 0.5–100m; 360°×58°; 520,000 points/s |
| Upper LiDAR | 0.5–25 m; FOV 60°×60° |
| IR lower | 0.3–8 m; FOV 60°×60° |
| mmWave radar | 36 m @12.5 mm; 50 m @21.6 mm |
FPV camera
| Resolution | 1080p |
|---|---|
| FOV | 150° / 139.6° / 95.3° |
| Cages | 30 fps |
| Night mode | Starlight |
Video transmission
| System | DJI O4 Enterprise |
|---|---|
| Preview | 3×1080p / 30 fps |
| Range (unobstructed) | 40 km (FCC); 20 km (CE) |
| Range (interference) | 1.5–40 km |
| Max bitrate | 80 Mbps |
TB100 battery
| Capacity | 20254 mAh |
|---|---|
| Tension | 48.23 V |
| Energy | 977 Wh |
| Charging range | 5°–45°C |
| Discharge range | -20°–75°C |
| Heating | Yes |
| Life cycle | 400 |
BS100 station
| Charging channels | 3×TB100, 2×WB37 |
|---|---|
| Modes | Ready 90%, Standard 100%, Fast, Quiet |
| Entry | 100-240V AC, 50-60Hz |
DJI RC Plus 2 Controller
| Screen | 7.02” LCD, 1400 nits |
|---|---|
| System | Android 11 |
| Memory | 8GB RAM + 128GB ROM |
| Communication | Wi-Fi 6, Bluetooth 5.2 |
| Working time | 3.8 h (indoor), 3.2 h (WB37) |
Compatibility
| Cameras | Zenmuse H30, H30T, L2, P1 |
|---|---|
| Accessories | S1, V1, Manifold 3, SDR, Cellular Dongle |
| RTK | D-RTK 2 / D-RTK 3 |
