Contents of the set
| Drone | 1× DJI Matrice 400 (with DJI Care Enterprise Plus – 1 year) |
|---|---|
| Battery | 1× DJI TB100 Smart Battery |
| Charging station | 1× DJI BS100 Smart Charging Station |
| Thermal imaging camera | 1× DJI Zenmuse H30T (with DJI Care Enterprise Basic – 1 year) |
| Loudspeaker | 1× DJI Zenmuse V1 Speaker |
| Reflector | 1× DJI Zenmuse S1 Reflector |
| Gimbal mount | 1× DJI Matrice 400 Dual Gimbal Mounting System |
| Attaching the third gimbal | 1× DJI Matrice 400 Third Gimbal Mounting System |
Airship
| Take-off weight (without batteries) | 5020 ± 20 g |
|---|---|
| Take-off weight (with battery) | 9740 ± 40 g |
| Max takeoff weight | 15.8 kg |
| Dimensions (unfolded) | 980 × 760 × 480 mm |
| Dimensions (folded) | 490 × 490 × 480 mm |
| Max load capacity | 6 kg |
| Propellers | 25 inches (model 2510F) |
| Max climb speed | 10 m/s |
| Max descent speed | 8 m/s |
| Max horizontal speed | 25 m/s |
| Max flight time | 59 min |
| Max flight range | 49 km |
| Wind resistance | 12 m/s |
| Operating temperature range | -20° to 50°C |
| Degree of protection | IP55 |
Navigation and positioning
| GNSS | GPS + Galileo + BeiDou + GLONASS |
|---|---|
| RTK accuracy | 1 cm +1 ppm (horizontal), 1.5 cm +1 ppm (vertical) |
| RTK direction accuracy | <2° |
| ADS-B In | Up to 20 km |
Obstacle avoidance system
| Type | Stereo cameras, LiDAR, IR 3D, mmWave radar |
|---|---|
| Detection range | Up to 200 m |
| Rotary LiDAR | 0.5–100 m, 360° |
| mmWave radar | Up to 50 m |
Video transmission
| System | DJI O4 Enterprise |
|---|---|
| Range (no interference) | Up to 40 km (FCC) |
| Live preview | 3×1080p / 30 fps |
TB100 battery
| Capacity | 20254 mAh |
|---|---|
| Tension | 48.23 V |
| Energy | 977 Wh |
| Life cycle | 400 cycles |
BS100 Charging Station
| Number of channels | 3× TB100, 2× WB37 |
|---|---|
| Modes | Ready 90%, Standard 100%, Fast, Quiet |
| TB100 charging time | 45 min (Fast, 220V) |
DJI RC Plus 2 Controller
| Screen | 7.02" LCD, 1400 nits |
|---|---|
| System | Android 11 |
| Communication | Wi-Fi 6, Bluetooth 5.2 |
| Working time | Up to 3.8 h (internal battery) |
Compatibility
| Cameras | Zenmuse H30 / H30T / L2 / P1 |
|---|---|
| Accessories | S1, V1, Manifold 3, SDR module, Cellular Dongle |
| RTK stations | D-RTK 2 / D-RTK 3 |
