Contents of the set
| Drone | 1× DJI Matrice 400 complete kit (with DJI Care Enterprise Plus – 1 year) |
|---|---|
| Charging station | 1× DJI BS100 Smart Charging Station |
| Battery | 1× DJI TB100 Smart Battery |
Aircraft
| Weight without batteries | 5020 ± 20 g |
|---|---|
| Weight with batteries | 9740 ± 40 g |
| Max takeoff weight | 15.8 kg |
| Dimensions unfolded | 980 × 760 × 480 mm |
| Folded dimensions | 490 × 490 × 480 mm |
| Max load capacity | 6 kg |
| Propellers | 25 inches (2510F) |
| Wheel base | 1070 mm |
| Max climb speed | 10 m/s |
| Max descent speed | 8 m/s |
| Max horizontal speed | 25 m/s |
| Max ceiling | 7000 m |
| Max flight time | 59 min |
| Max flight distance | 49 km |
| Wind resistance | 12 m/s |
| Operating temperature | -20°C to 50°C |
| Degree of protection | IP55 |
Navigation and positioning
| GNSS | GPS + Galileo + BeiDou + GLONASS |
|---|---|
| RTK accuracy | 1 cm +1 ppm (H), 1.5 cm +1 ppm (V) |
| ADS-B In | Up to 20 km |
Gimbal load capacity
| Single port | 1400 g |
|---|---|
| Dual port | 950 g |
| Third port | 3 kg (quick-release) / 6 kg (screws) |
Obstacle avoidance sensors
| System | Visual + LiDAR + mmWave radar + IR |
|---|---|
| Rotary LiDAR | 0.5–100 m, 360° × 58° |
| mmWave radar | Up to 50 m |
| Lower IR | 0.3–8 m |
FPV camera
| Resolution | 1080p |
|---|---|
| FOV | 150° |
| Cages | 30 fps |
| Night mode | Starlight |
Video transmission
| System | DJI O4 Enterprise |
|---|---|
| Range (FCC) | Up to 40 km |
| Range (CE) | Up to 20 km |
| Max bitrate | 80 Mbps |
TB100 battery
| Capacity | 20254 mAh |
|---|---|
| Tension | 48.23 V |
| Energy | 977 Wh |
| Life cycle | 400 cycles |
| Heating | Yes |
BS100 charging station
| Supported batteries | TB100, TB100C, WB37 |
|---|---|
| Channels | 3× TB100, 2× WB37 |
| Modes | Ready 90%, Standard 100%, Fast, Quiet |
| TB100 charging time | 45 min (fast) |
DJI RC Plus 2 Controller
| Screen | 7.02" LCD 1400 nits |
|---|---|
| System | Android 11 |
| Memory | 8GB RAM + 128GB ROM |
| Communication | Wi-Fi 6, Bluetooth 5.2 |
| Working time | Up to 7 hours (with WB37 battery) |
Compatibility
| Gimbal cameras | Zenmuse H30, H30T, L2, P1 |
|---|---|
| Accessories | S1, V1, Manifold 3, SDR, Cellular Dongle |
| RTK stations | D-RTK 2 / D-RTK 3 |
