Key Features
| Video transmission | DJI O4 – ultra-low latency up to 24 ms, throughput up to 60 Mbps |
|---|---|
| Real View PiP | View your surroundings without taking off your goggles – greater flight safety |
| Display | Micro-OLED 1080p, up to 100 Hz, TÜV Rheinland Low Blue Light certified |
| Diopter adjustment | From -6.0D to +2.0D |
| Working time | Up to 3 hours on a single charge |
| Wireless streaming | Flight preview on your smartphone via Wi-Fi (DJI Fly app) |
| Haze removal | System that prevents fogging when temperatures change |
Display and image
| Display type | Micro OLED |
|---|---|
| Resolution | 1080p |
| Refresh rate | Up to 100 Hz |
| Field of View (Single Screen) | 44° |
| Real View | 720p / 60fps |
| Recording format | MOV |
Communication
| Transmission system | DJI O4 |
|---|---|
| Wi-Fi | 2.4GHz / 5.1GHz / 5.8GHz |
| Bluetooth | 5.0 |
| Supported memory cards | microSD (up to 512 GB) |
Power supply
| Battery capacity | 3000 mAh |
|---|---|
| Working time | About 3 hours |
Design
| Libra | 470 g (with battery) |
|---|---|
| Operating temperature range | From -10°C to 40°C |
| Diopter adjustment | -6.0D to +2.0D |
